Also, we have some new list of unlocked tablets for sale please contact us for prices via the Tuesday and Wednesday auctions or by telephone.
As you can tell the website is under reconstruction and this will take Millwoods Auctions into a new and exciting realm so bear with us.
| Brand | Model | Network | Quantity |
|---|---|---|---|
| Acer | Unlocked | 1.0 | |
| Acer | Unlocked | 1.0 | |
| Alcatel | 3T 10 4G 8094X 2020 Black | Unlocked | 10.0 |
| Alcatel | 3T 10 8088X Black | Unlocked | 4.0 |
| Alcatel | Pixi 3 (8) 3G 9022X Black | Unlocked | 1.0 |
| Apple | iPad 7th Gen 10.2″ A2198 | Unlocked | 2.0 |
| Apple | iPad 7th Gen 10.2″A2198 | Unlocked | 1.0 |
| Apple | iPad 7th Gen 10.2″ A2200 | Unlocked | 2.0 |
| Apple | iPad Air 3rd Gen A2123 | Unlocked | 1.0 |
| Apple | iPad Air 5th Gen A2589 | Unlocked | 1.0 |
| Apple | iPad mini 3 A1600 | Unlocked | 1.0 |
| Apple | iPad mini 3 A1600 | Unlocked | 1.0 |
| Apple | iPad Pro 11″2018 A1934 | Unlocked | 1.0 |
| Apple | iPad Pro 11″2018 A1934 | Unlocked | 1.0 |
| Apple | iPad Pro 3rd Gen 12.9″ A1895 | Unlocked | 1.0 |
| Apple | iPad Pro 4th Gen 12.9″ A2232 | Unlocked | 1.0 |
| Apple | iPad Pro 5th Gen 12.9″ A2461 | Unlocked | 1.0 |
| Archos | Access 101 3G AC101AS3GV2 | Unlocked | 1.0 |
| Archos | Sense 101x AC101XSE Black | Unlocked | 1.0 |
| Asus | Fonepad 7 2014 K012 | Unlocked | 1.0 |
| Asus | Fonepad 7 ME372CL | Unlocked | 1.0 |
| Asus | Fonepad K004 | Unlocked | 2.0 |
| Blackview | Tab 6 Black | Unlocked | 1.0 |
| EE | Doogee R10 Black | Unlocked | 1.0 |
| EE | Doogee T10W Blue | Unlocked | 1.0 |
| Huawei | Unlocked | 17.0 | |
| Huawei | MediaPad M1 | Unlocked | 2.0 |
| Huawei | MediaPad M3 | Unlocked | 1.0 |
| Huawei | Unlocked | 1.0 | |
| Huawei | Unlocked | 1.0 | |
| Huawei | MediaPad M1 | Unlocked | 1.0 |
| Huawei | MediaPad M3 | Unlocked | 3.0 |
| Kit | Unlocked | 1.0 | |
| Lenovo | Unlocked | 1.0 | |
| Lenovo | Unlocked | 1.0 | |
| Lenovo | Unlocked | 60.0 | |
| Lenovo | Unlocked | 32.0 | |
| Lenovo | Unlocked | 28.0 | |
| Lenovo | Tab M8 HD TB-8505XS | Unlocked | 1.0 |
| Lenovo | Tab P11 TB-J606L | Unlocked | 1.0 |
| Samsung | Galaxy Tab 10.1 P7500 | Unlocked | 1.0 |
| Samsung | Galaxy Tab 3 10.1 GT-P5220 | Unlocked | 7.0 |
| Samsung | Galaxy Tab 3 Lite 7.0 SM-T111 | Unlocked | 7.0 |
| Samsung | Galaxy Tab 4 8.0 SM-T335 | Unlocked | 2.0 |
| Samsung | Galaxy Tab A 10.1 SM-T515 | Unlocked | 5.0 |
| Samsung | Galaxy Tab A 10.1″ 2016 SM-T585 | Unlocked | 58.0 |
| Samsung | Galaxy Tab A 2016 10.1″SM-T585 | Unlocked | 2.0 |
| Samsung | Galaxy Tab A 8.0 & S Pen 2019 SM-P205 | Unlocked | 1.0 |
| Samsung | Galaxy Tab A 8.0 2015 SM-T355Y | Unlocked | 1.0 |
| Samsung | Galaxy Tab A8.0 2017 SM-T385 | Unlocked | 2.0 |
| Samsung | Galaxy Tab A 8.0 2017 SM-T385 | Unlocked | 1.0 |
| Samsung | Galaxy Tab A 8.0 2019 SM-T295 | Unlocked | 1.0 |
| Samsung | Galaxy Tab A9.7 2015 SM-T555 | Unlocked | 1.0 |
| Samsung | Galaxy Tab A7 2020 SM-T505 | Unlocked | 29.0 |
| Samsung | Galaxy Tab A7 Lite SM-T225 | Unlocked | 1.0 |
| Samsung | Galaxy Tab A8 SM-X205 | Unlocked | 1.0 |
| Samsung | Galaxy Tab Active Pro SM-T545 | Unlocked | 1.0 |
| Samsung | Galaxy Tab Active SM-T365 | Unlocked | 3.0 |
| Samsung | Galaxy Tab E 8.0 SM-T377A | Unlocked | 1.0 |
| Samsung | Galaxy Tab E9.6 SM-T560 | Unlocked | 1.0 |
| Samsung | Galaxy Tab S 10.5 SM-T805 | Unlocked | 2.0 |
| Unknown | Unlocked | 1.0 |


